Suburb comparison
GARDEN ISLAND vs KELMSCOTT DC
It's close — they're well matched overall.
| Metric | GARDEN ISLAND WA 6168 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 66 | 71✓ |
| Liveability score | 43 | 46✓ |
| Median price | $985,000✓ | $1,030,000 |
| Median rent | $300/wk | $295/wk |
| Rental yield | 1.6%✓ | 1.5% |
| Annual growth | 13.4% | 14.0%✓ |
| Vacancy rate | 1.1%✓ | 1.2% |
| Avg. school ICSEA | 969 | 988✓ |
| Safety index | 44✓ | 34 |
| Walkability | 32✓ | 4 |
| Transit score | 40 | 92✓ |
Full profile: GARDEN ISLAND, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.