Suburb comparison
GARDEN ISLAND vs MUNDARING WEIR
GARDEN ISLAND leads on more metrics (6 vs 4).
| Metric | GARDEN ISLAND WA 6168 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 77 | 80✓ |
| Liveability score | 43 | 52✓ |
| Median price | $390,000✓ | $535,000 |
| Median rent | $300/wk | $343/wk |
| Rental yield | 4.0%✓ | 3.3% |
| Annual growth | 13.4%✓ | 10.4% |
| Vacancy rate | 1.1%✓ | 1.3% |
| Avg. school ICSEA | 969 | 1040✓ |
| Safety index | 84✓ | 82 |
| Walkability | 32✓ | 0 |
| Transit score | 40 | 95✓ |
Full profile: GARDEN ISLAND, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.