Suburb comparison
GERMANIA vs UPLANDS
UPLANDS leads on more metrics (6 vs 4).
| Metric | GERMANIA VIC 3387 | UPLANDS VIC 3900 |
|---|---|---|
| Investor score | 45 | 53✓ |
| Liveability score | 46✓ | 42 |
| Median price | $385,000 | $325,000✓ |
| Median rent | $170/wk | $150/wk |
| Rental yield | 2.3% | 2.4%✓ |
| Annual growth | 1.2% | 2.7%✓ |
| Vacancy rate | 2.4% | 1.5%✓ |
| Avg. school ICSEA | 975✓ | 947 |
| Safety index | 100✓ | 85 |
| Walkability | 0 | 31✓ |
| Transit score | 28✓ | 9 |
Full profile: GERMANIA, VIC
50 data fields, schools, map, demographics & risk
Full profile: UPLANDS, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.