Suburb comparison
GIBB vs MUNDARING WEIR
MUNDARING WEIR leads on more metrics (5 vs 4).
| Metric | GIBB WA 6743 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 87✓ | 80 |
| Liveability score | 22 | 52✓ |
| Median price | $140,000✓ | $535,000 |
| Median rent | $242/wk | $343/wk |
| Rental yield | 9.0%✓ | 3.3% |
| Annual growth | 8.7% | 10.4%✓ |
| Vacancy rate | 0.9%✓ | 1.3% |
| Avg. school ICSEA | 723 | 1040✓ |
| Safety index | 0 | 82✓ |
| Walkability | 0 | 0 |
| Transit score | 7 | 95✓ |
Full profile: GIBB, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.