Suburb comparison
GIBB vs STAKE HILL
STAKE HILL leads on more metrics (6 vs 3).
| Metric | GIBB WA 6743 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 56 | 72✓ |
| Liveability score | 22 | 46✓ |
| Median price | $305,000✓ | $845,000 |
| Median rent | $56/wk | $69/wk |
| Rental yield | 4.1%✓ | 1.9% |
| Annual growth | 8.7% | 11.7%✓ |
| Vacancy rate | 0.9% | 0.9% |
| Avg. school ICSEA | 723 | 977✓ |
| Safety index | 75✓ | 68 |
| Walkability | 0 | 6✓ |
| Transit score | 7 | 27✓ |
Full profile: GIBB, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.