Suburb comparison
GILBERTON vs MURRAY-SUNSET
It's close — they're well matched overall.
| Metric | GILBERTON VIC 3072 | MURRAY-SUNSET VIC 3490 |
|---|---|---|
| Investor score | 45 | 73✓ |
| Liveability score | 75✓ | 33 |
| Median price | $1,125,000 | $280,000✓ |
| Median rent | $392/wk | $163/wk |
| Rental yield | 1.8% | 3.0%✓ |
| Annual growth | -1.1% | 23.2%✓ |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 1086✓ | 956 |
| Safety index | 52 | 70✓ |
| Walkability | 93✓ | 0 |
| Transit score | 67✓ | 2 |
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: MURRAY-SUNSET, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.