Suburb comparison
GILBERTON vs PORT MELBOURNE
GILBERTON leads on more metrics (5 vs 3).
| Metric | GILBERTON VIC 3072 | PORT MELBOURNE VIC 3207 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 75✓ | 65 |
| Median price | $1,125,000✓ | $1,550,000 |
| Median rent | $392/wk | $873/wk |
| Rental yield | 1.8% | 2.9%✓ |
| Annual growth | -1.1% | -1.1% |
| Vacancy rate | 1.5%✓ | 1.9% |
| Avg. school ICSEA | 1086 | 1106✓ |
| Safety index | 52 | 59✓ |
| Walkability | 93✓ | 39 |
| Transit score | 67✓ | 41 |
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: PORT MELBOURNE, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.