Suburb comparison
GILBERTON vs TAYLOR BAY
GILBERTON leads on more metrics (7 vs 2).
| Metric | GILBERTON VIC 3072 | TAYLOR BAY VIC 3713 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 75✓ | 29 |
| Median price | $1,125,000 | $381,000✓ |
| Median rent | $392/wk | $250/wk |
| Rental yield | 1.8% | 3.4%✓ |
| Annual growth | -1.1%✓ | -8.0% |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 1086✓ | 985 |
| Safety index | 52✓ | 42 |
| Walkability | 93✓ | 0 |
| Transit score | 67✓ | 6 |
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: TAYLOR BAY, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.