Suburb comparison
GIRGARRE EAST vs NORONG CENTRAL
It's close — they're well matched overall.
| Metric | GIRGARRE EAST VIC 3616 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 47✓ | 46 |
| Liveability score | 37 | 41✓ |
| Median price | $519,000✓ | $560,000 |
| Median rent | $245/wk | $250/wk |
| Rental yield | 2.5%✓ | 2.3% |
| Annual growth | 4.5% | 8.1%✓ |
| Vacancy rate | 1.8% | 1.8% |
| Avg. school ICSEA | 956 | 988✓ |
| Safety index | 73 | 73 |
| Walkability | 1 | 26✓ |
| Transit score | 26✓ | 8 |
Full profile: GIRGARRE EAST, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.