Suburb comparison
GLADSTONE PARK vs POINT COOK
GLADSTONE PARK leads on more metrics (7 vs 3).
| Metric | GLADSTONE PARK VIC 3043 | POINT COOK VIC 3030 |
|---|---|---|
| Investor score | 51 | 57✓ |
| Liveability score | 61✓ | 51 |
| Median price | $815,000✓ | $890,000 |
| Median rent | $117/wk | $86/wk |
| Rental yield | 3.2%✓ | 2.2% |
| Annual growth | 6.4%✓ | -2.2% |
| Vacancy rate | 2.0%✓ | 2.1% |
| Avg. school ICSEA | 1009 | 1036✓ |
| Safety index | 55✓ | 39 |
| Walkability | 78✓ | 0 |
| Transit score | 44 | 95✓ |
Full profile: GLADSTONE PARK, VIC
50 data fields, schools, map, demographics & risk
Full profile: POINT COOK, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.