Suburb comparison
GLASS HOUSE MOUNTAINS vs NAMBOUR BC
GLASS HOUSE MOUNTAINS leads on more metrics (7 vs 2).
| Metric | GLASS HOUSE MOUNTAINS QLD 4518 | NAMBOUR BC QLD 4560 |
|---|---|---|
| Investor score | 67✓ | 48 |
| Liveability score | 54✓ | 46 |
| Median price | $930,000 | $660,000✓ |
| Median rent | $745/wk | $375/wk |
| Rental yield | 4.2%✓ | 3.0% |
| Annual growth | 8.2%✓ | 1.5% |
| Vacancy rate | 1.1%✓ | 1.5% |
| Avg. school ICSEA | 998 | 1024✓ |
| Safety index | 75✓ | 73 |
| Walkability | 0 | 0 |
| Transit score | 91✓ | 4 |
Full profile: GLASS HOUSE MOUNTAINS, QLD
50 data fields, schools, map, demographics & risk
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.