Suburb comparison
GLASS HOUSE MOUNTAINS vs NORTH TOOWOOMBA
GLASS HOUSE MOUNTAINS leads on more metrics (6 vs 2).
| Metric | GLASS HOUSE MOUNTAINS QLD 4518 | NORTH TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 59 | 59 |
| Liveability score | 54✓ | 39 |
| Median price | $1,035,000 | $420,000✓ |
| Median rent | $172/wk | $120/wk |
| Rental yield | 3.7% | 6.4%✓ |
| Annual growth | 8.2%✓ | 5.6% |
| Vacancy rate | 1.1%✓ | 1.2% |
| Avg. school ICSEA | 998✓ | 996 |
| Safety index | 66✓ | 57 |
| Walkability | 0 | 0 |
| Transit score | 91✓ | 44 |
Full profile: GLASS HOUSE MOUNTAINS, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.