Suburb comparison
GLASS HOUSE MOUNTAINS vs SAPPHIRE
GLASS HOUSE MOUNTAINS leads on more metrics (6 vs 3).
| Metric | GLASS HOUSE MOUNTAINS QLD 4518 | SAPPHIRE QLD 4702 |
|---|---|---|
| Investor score | 67 | 69✓ |
| Liveability score | 54✓ | 41 |
| Median price | $930,000 | $445,000✓ |
| Median rent | $745/wk | $330/wk |
| Rental yield | 4.2%✓ | 3.9% |
| Annual growth | 8.2%✓ | 5.3% |
| Vacancy rate | 1.1% | 1.0%✓ |
| Avg. school ICSEA | 998✓ | 948 |
| Safety index | 75✓ | 65 |
| Walkability | 0 | 0 |
| Transit score | 91✓ | 47 |
Full profile: GLASS HOUSE MOUNTAINS, QLD
50 data fields, schools, map, demographics & risk
Full profile: SAPPHIRE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.