Suburb comparison
CAMBERWELL WEST vs GLEN IRIS
It's close — they're well matched overall.
| Metric | CAMBERWELL WEST VIC 3124 | GLEN IRIS VIC 3146 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 61✓ | 60 |
| Median price | $2,410,000✓ | $2,685,000 |
| Median rent | $486/wk | $608/wk |
| Rental yield | 1.1% | 1.2%✓ |
| Annual growth | -2.5% | 2.1%✓ |
| Vacancy rate | 2.0%✓ | 2.2% |
| Avg. school ICSEA | 1149 | 1175✓ |
| Safety index | 0 | 0 |
| Walkability | 58✓ | 55 |
| Transit score | 62 | 66✓ |
Full profile: CAMBERWELL WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: GLEN IRIS, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.