Suburb comparison
GLEN IRIS vs NORONG CENTRAL
It's close — they're well matched overall.
| Metric | GLEN IRIS VIC 3146 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 49✓ | 46 |
| Liveability score | 60✓ | 41 |
| Median price | $2,605,000 | $560,000✓ |
| Median rent | $608/wk | $250/wk |
| Rental yield | 1.2% | 2.3%✓ |
| Annual growth | 2.1% | 8.1%✓ |
| Vacancy rate | 2.2% | 1.8%✓ |
| Avg. school ICSEA | 1175✓ | 988 |
| Safety index | 0 | 73✓ |
| Walkability | 55✓ | 26 |
| Transit score | 66✓ | 8 |
Full profile: GLEN IRIS, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.