Suburb comparison
GLENALADALE vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (8 vs 2).
| Metric | GLENALADALE VIC 3864 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 49 | 52✓ |
| Liveability score | 26 | 62✓ |
| Median price | $260,000✓ | $972,500 |
| Median rent | $190/wk | $370/wk |
| Rental yield | 3.8%✓ | 2.0% |
| Annual growth | 1.6% | 3.1%✓ |
| Vacancy rate | 2.5% | 1.5%✓ |
| Avg. school ICSEA | 933 | 1064✓ |
| Safety index | 42 | 55✓ |
| Walkability | 0 | 45✓ |
| Transit score | 12 | 45✓ |
Full profile: GLENALADALE, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.