Suburb comparison
GLENAUBYN vs LAMINGTON NATIONAL PARK
GLENAUBYN leads on more metrics (5 vs 4).
| Metric | GLENAUBYN QLD 4424 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 57 | 62✓ |
| Liveability score | 45 | 48✓ |
| Median price | $375,000✓ | $1,170,000 |
| Median rent | $180/wk | $400/wk |
| Rental yield | 2.5%✓ | 1.8% |
| Annual growth | 6.3% | 9.2%✓ |
| Vacancy rate | 1.3%✓ | 1.4% |
| Avg. school ICSEA | 1026✓ | 1012 |
| Safety index | 88✓ | 39 |
| Walkability | 0 | 0 |
| Transit score | 19 | 95✓ |
Full profile: GLENAUBYN, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.