Suburb comparison
BUNDABERG DC vs GLENDALE
GLENDALE leads on more metrics (6 vs 4).
| Metric | BUNDABERG DC QLD 4670 | GLENDALE QLD 4711 |
|---|---|---|
| Investor score | 70 | 74✓ |
| Liveability score | 37 | 38✓ |
| Median price | $425,000 | $390,000✓ |
| Median rent | $285/wk | $350/wk |
| Rental yield | 3.5% | 4.7%✓ |
| Annual growth | 6.3% | 7.8%✓ |
| Vacancy rate | 1.2%✓ | 1.6% |
| Avg. school ICSEA | 959✓ | 872 |
| Safety index | 40✓ | 17 |
| Walkability | 3✓ | 0 |
| Transit score | 14 | 47✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: GLENDALE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.