Suburb comparison
GLENFERRIE SOUTH vs NEWTOWN
It's close — they're well matched overall.
| Metric | GLENFERRIE SOUTH VIC 3122 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 55✓ | 51 |
| Liveability score | 67✓ | 43 |
| Median price | $2,877,500 | $775,000✓ |
| Median rent | $400/wk | $515/wk |
| Rental yield | 0.7% | 3.5%✓ |
| Annual growth | 2.9% | 18.7%✓ |
| Vacancy rate | 2.2% | 1.9%✓ |
| Avg. school ICSEA | 1152✓ | 981 |
| Safety index | 0 | 71✓ |
| Walkability | 94✓ | 0 |
| Transit score | 75✓ | 37 |
Full profile: GLENFERRIE SOUTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.