Suburb comparison
GLENFERRIE SOUTH vs NORONG CENTRAL
It's close — they're well matched overall.
| Metric | GLENFERRIE SOUTH VIC 3122 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 55✓ | 46 |
| Liveability score | 67✓ | 41 |
| Median price | $2,877,500 | $560,000✓ |
| Median rent | $400/wk | $250/wk |
| Rental yield | 0.7% | 2.3%✓ |
| Annual growth | 2.9% | 8.1%✓ |
| Vacancy rate | 2.2% | 1.8%✓ |
| Avg. school ICSEA | 1152✓ | 988 |
| Safety index | 0 | 73✓ |
| Walkability | 94✓ | 26 |
| Transit score | 75✓ | 8 |
Full profile: GLENFERRIE SOUTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.