Suburb comparison
GLENGARRY vs MUNDARING WEIR
GLENGARRY leads on more metrics (6 vs 4).
| Metric | GLENGARRY WA 6023 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 72 | 80✓ |
| Liveability score | 73✓ | 52 |
| Median price | $850,000 | $535,000✓ |
| Median rent | $460/wk | $343/wk |
| Rental yield | 2.8% | 3.3%✓ |
| Annual growth | 14.2%✓ | 10.4% |
| Vacancy rate | 1.2%✓ | 1.3% |
| Avg. school ICSEA | 1110✓ | 1040 |
| Safety index | 100✓ | 82 |
| Walkability | 63✓ | 0 |
| Transit score | 42 | 95✓ |
Full profile: GLENGARRY, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.