Suburb comparison
GLOSSOP vs ONKAPARINGA HEIGHTS
GLOSSOP leads on more metrics (5 vs 4).
| Metric | GLOSSOP SA 5344 | ONKAPARINGA HEIGHTS SA 5163 |
|---|---|---|
| Investor score | 62✓ | 61 |
| Liveability score | 20 | 42✓ |
| Median price | $460,000✓ | $800,000 |
| Median rent | $285/wk | $650/wk |
| Rental yield | 3.2% | 4.2%✓ |
| Annual growth | 6.8% | — |
| Vacancy rate | 1.2%✓ | 1.3% |
| Avg. school ICSEA | 926✓ | 904 |
| Safety index | 0 | 97✓ |
| Walkability | 0 | 18✓ |
| Transit score | 16✓ | 13 |
Full profile: GLOSSOP, SA
50 data fields, schools, map, demographics & risk
Full profile: ONKAPARINGA HEIGHTS, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.