Suburb comparison
COODANUP vs GOLDEN BAY
GOLDEN BAY leads on more metrics (6 vs 4).
| Metric | COODANUP WA 6210 | GOLDEN BAY WA 6174 |
|---|---|---|
| Investor score | 70✓ | 67 |
| Liveability score | 42 | 43✓ |
| Median price | $970,000 | $885,000✓ |
| Median rent | $138/wk | $150/wk |
| Rental yield | 3.2% | 3.8%✓ |
| Annual growth | 13.2%✓ | 12.2% |
| Vacancy rate | 1.0%✓ | 1.2% |
| Avg. school ICSEA | 977✓ | 961 |
| Safety index | 56 | 65✓ |
| Walkability | 2 | 8✓ |
| Transit score | 27 | 28✓ |
Full profile: COODANUP, WA
50 data fields, schools, map, demographics & risk
Full profile: GOLDEN BAY, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.