Suburb comparison
GOLDEN BAY vs HALLS HEAD
GOLDEN BAY leads on more metrics (6 vs 3).
| Metric | GOLDEN BAY WA 6174 | HALLS HEAD WA 6210 |
|---|---|---|
| Investor score | 67✓ | 60 |
| Liveability score | 43✓ | 40 |
| Median price | $885,000 | $790,000✓ |
| Median rent | $150/wk | $134/wk |
| Rental yield | 3.8% | 3.8% |
| Annual growth | 12.2%✓ | 10.9% |
| Vacancy rate | 1.2% | 0.9%✓ |
| Avg. school ICSEA | 961 | 977✓ |
| Safety index | 65✓ | 48 |
| Walkability | 8✓ | 6 |
| Transit score | 28✓ | 27 |
Full profile: GOLDEN BAY, WA
50 data fields, schools, map, demographics & risk
Full profile: HALLS HEAD, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.