Suburb comparison
GOLDEN BAY vs MUNDARING WEIR
It's close — they're well matched overall.
| Metric | GOLDEN BAY WA 6174 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 86✓ | 80 |
| Liveability score | 43 | 52✓ |
| Median price | $595,000 | $535,000✓ |
| Median rent | $650/wk | $343/wk |
| Rental yield | 5.7%✓ | 3.3% |
| Annual growth | 12.2%✓ | 10.4% |
| Vacancy rate | 1.2%✓ | 1.3% |
| Avg. school ICSEA | 961 | 1040✓ |
| Safety index | 77 | 82✓ |
| Walkability | 8✓ | 0 |
| Transit score | 28 | 95✓ |
Full profile: GOLDEN BAY, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.