Suburb comparison
GOLDEN BAY vs PALMYRA DC
PALMYRA DC leads on more metrics (7 vs 3).
| Metric | GOLDEN BAY WA 6174 | PALMYRA DC WA 6157 |
|---|---|---|
| Investor score | 67 | 68✓ |
| Liveability score | 43 | 76✓ |
| Median price | $885,000 | $850,000✓ |
| Median rent | $650/wk | $350/wk |
| Rental yield | 3.8%✓ | 2.1% |
| Annual growth | 12.2%✓ | 11.7% |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 961 | 1114✓ |
| Safety index | 65 | 81✓ |
| Walkability | 8 | 74✓ |
| Transit score | 28 | 45✓ |
Full profile: GOLDEN BAY, WA
50 data fields, schools, map, demographics & risk
Full profile: PALMYRA DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.