Suburb comparison
GOLDEN FLEECE vs LAMINGTON NATIONAL PARK
LAMINGTON NATIONAL PARK leads on more metrics (6 vs 3).
| Metric | GOLDEN FLEECE QLD 4621 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 51 | 62✓ |
| Liveability score | 39 | 48✓ |
| Median price | $155,000✓ | $1,170,000 |
| Median rent | $200/wk | $400/wk |
| Rental yield | 6.7%✓ | 1.8% |
| Annual growth | 1.8% | 9.2%✓ |
| Vacancy rate | 1.6% | 1.4%✓ |
| Avg. school ICSEA | 975 | 1012✓ |
| Safety index | 88✓ | 39 |
| Walkability | 0 | 0 |
| Transit score | 9 | 95✓ |
Full profile: GOLDEN FLEECE, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.