Suburb comparison
GOLDEN GROVE vs KATUNGA STATION
It's close — they're well matched overall.
| Metric | GOLDEN GROVE SA 5125 | KATUNGA STATION SA 5611 |
|---|---|---|
| Investor score | 49 | 59✓ |
| Liveability score | 40 | 47✓ |
| Median price | $1,160,000 | $330,000✓ |
| Median rent | $650/wk | $130/wk |
| Rental yield | 2.9%✓ | 2.0% |
| Annual growth | 5.5%✓ | 5.2% |
| Vacancy rate | 0.8%✓ | 0.9% |
| Avg. school ICSEA | 1041✓ | 1013 |
| Safety index | 25 | 83✓ |
| Walkability | 12✓ | 0 |
| Transit score | 26 | 50✓ |
Full profile: GOLDEN GROVE, SA
50 data fields, schools, map, demographics & risk
Full profile: KATUNGA STATION, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.