Suburb comparison
BROWNS BEACH vs GOODWOOD
GOODWOOD leads on more metrics (7 vs 3).
| Metric | BROWNS BEACH SA 5222 | GOODWOOD SA 5034 |
|---|---|---|
| Investor score | 53 | 64✓ |
| Liveability score | 31 | 73✓ |
| Median price | $295,000✓ | $3,037,500 |
| Median rent | $220/wk | $550/wk |
| Rental yield | 3.9%✓ | 0.9% |
| Annual growth | 5.7% | 57.4%✓ |
| Vacancy rate | 1.2% | 1.1%✓ |
| Avg. school ICSEA | 919 | 1142✓ |
| Safety index | 83✓ | 43 |
| Walkability | 0 | 84✓ |
| Transit score | 10 | 67✓ |
Full profile: BROWNS BEACH, SA
50 data fields, schools, map, demographics & risk
Full profile: GOODWOOD, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.