Suburb comparison
GOODWOOD vs ONKAPARINGA HEIGHTS
GOODWOOD leads on more metrics (5 vs 4).
| Metric | GOODWOOD SA 5034 | ONKAPARINGA HEIGHTS SA 5163 |
|---|---|---|
| Investor score | 45 | 61✓ |
| Liveability score | 73✓ | 42 |
| Median price | $3,038,000 | $800,000✓ |
| Median rent | $550/wk | $650/wk |
| Rental yield | 0.9% | 4.2%✓ |
| Annual growth | — | — |
| Vacancy rate | 1.1%✓ | 1.3% |
| Avg. school ICSEA | 1142✓ | 904 |
| Safety index | 43 | 97✓ |
| Walkability | 84✓ | 18 |
| Transit score | 67✓ | 13 |
Full profile: GOODWOOD, SA
50 data fields, schools, map, demographics & risk
Full profile: ONKAPARINGA HEIGHTS, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.