Suburb comparison
GOOMBARGANA vs LEIGH
GOOMBARGANA leads on more metrics (9 vs 0).
| Metric | GOOMBARGANA NSW 2646 | LEIGH NSW 2453 |
|---|---|---|
| Investor score | 47✓ | 43 |
| Liveability score | 45✓ | 26 |
| Median price | $445,000✓ | $744,500 |
| Median rent | $450/wk | $450/wk |
| Rental yield | 5.3%✓ | 3.1% |
| Annual growth | -1.1%✓ | -11.1% |
| Vacancy rate | 1.5%✓ | 1.6% |
| Avg. school ICSEA | 979✓ | 936 |
| Safety index | 97✓ | 36 |
| Walkability | 0 | 0 |
| Transit score | 28✓ | 14 |
Full profile: GOOMBARGANA, NSW
50 data fields, schools, map, demographics & risk
Full profile: LEIGH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.