Suburb comparison
GOOSEBERRY HILL vs KELMSCOTT DC
GOOSEBERRY HILL leads on more metrics (7 vs 3).
| Metric | GOOSEBERRY HILL WA 6076 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 68 | 71✓ |
| Liveability score | 54✓ | 46 |
| Median price | $875,000✓ | $1,030,000 |
| Median rent | $880/wk | $295/wk |
| Rental yield | 5.2%✓ | 1.5% |
| Annual growth | 12.0% | 14.0%✓ |
| Vacancy rate | 0.8%✓ | 1.2% |
| Avg. school ICSEA | 1048✓ | 988 |
| Safety index | 39✓ | 34 |
| Walkability | 0 | 4✓ |
| Transit score | 95✓ | 92 |
Full profile: GOOSEBERRY HILL, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.