Suburb comparison
GORDON vs MACNAMARA
GORDON leads on more metrics (6 vs 4).
| Metric | GORDON ACT 2906 | MACNAMARA ACT 2615 |
|---|---|---|
| Investor score | 60✓ | 56 |
| Liveability score | 59✓ | 55 |
| Median price | $1,245,000✓ | $1,320,000 |
| Median rent | $95/wk | $97/wk |
| Rental yield | 1.7%✓ | 1.6% |
| Annual growth | 3.4% | 3.6%✓ |
| Vacancy rate | 1.2%✓ | 1.6% |
| Avg. school ICSEA | 1029 | 1040✓ |
| Safety index | 64 | 72✓ |
| Walkability | 61✓ | 0 |
| Transit score | 40 | 67✓ |
Full profile: GORDON, ACT
50 data fields, schools, map, demographics & risk
Full profile: MACNAMARA, ACT
50 data fields, schools, map, demographics & risk
Median sale prices are real for ACT (modelled) and ACT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.