Suburb comparison
BROKEN DAM vs GORDON
BROKEN DAM leads on more metrics (5 vs 4).
| Metric | BROKEN DAM NSW 2629 | GORDON NSW 2072 |
|---|---|---|
| Investor score | 77✓ | 45 |
| Liveability score | 37 | 71✓ |
| Median price | $368,000✓ | $1,178,000 |
| Median rent | $1200/wk | $750/wk |
| Rental yield | 17.0%✓ | 3.3% |
| Annual growth | — | -10.3% |
| Vacancy rate | 1.6%✓ | 1.7% |
| Avg. school ICSEA | 907 | 1174✓ |
| Safety index | 100✓ | 88 |
| Walkability | 0 | 19✓ |
| Transit score | 27 | 65✓ |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: GORDON, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.