Suburb comparison
GORDON vs INKERMAN
GORDON leads on more metrics (5 vs 4).
| Metric | GORDON VIC 3345 | INKERMAN VIC 3472 |
|---|---|---|
| Investor score | 52✓ | 45 |
| Liveability score | 51✓ | 20 |
| Median price | $655,000 | $335,000✓ |
| Median rent | $320/wk | $192/wk |
| Rental yield | 2.5% | 3.0%✓ |
| Annual growth | -1.5% | 4.7%✓ |
| Vacancy rate | 2.1% | 1.7%✓ |
| Avg. school ICSEA | 1040✓ | 952 |
| Safety index | 97✓ | 0 |
| Walkability | 0 | 0 |
| Transit score | 24✓ | 7 |
Full profile: GORDON, VIC
50 data fields, schools, map, demographics & risk
Full profile: INKERMAN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.