Suburb comparison
GORDONSTONE vs NORTH TAMBORINE
GORDONSTONE leads on more metrics (6 vs 4).
| Metric | GORDONSTONE QLD 4702 | NORTH TAMBORINE QLD 4272 |
|---|---|---|
| Investor score | 66✓ | 63 |
| Liveability score | 40 | 59✓ |
| Median price | $535,000✓ | $855,000 |
| Median rent | $330/wk | $420/wk |
| Rental yield | 3.2%✓ | 2.5% |
| Annual growth | 7.3%✓ | 6.9% |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 948 | 1051✓ |
| Safety index | 84✓ | 58 |
| Walkability | 0 | 8✓ |
| Transit score | 47 | 95✓ |
Full profile: GORDONSTONE, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TAMBORINE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.