Suburb comparison
GOSFORTH vs LIVERPOOL
LIVERPOOL leads on more metrics (7 vs 3).
| Metric | GOSFORTH NSW 2320 | LIVERPOOL NSW 2170 |
|---|---|---|
| Investor score | 54 | 57✓ |
| Liveability score | 50 | 68✓ |
| Median price | $821,000 | $685,000✓ |
| Median rent | $143/wk | $138/wk |
| Rental yield | 3.9% | 4.5%✓ |
| Annual growth | -1.7%✓ | -34.5% |
| Vacancy rate | 1.8%✓ | 2.2% |
| Avg. school ICSEA | 983 | 987✓ |
| Safety index | 100✓ | 95 |
| Walkability | 3 | 85✓ |
| Transit score | 26 | 76✓ |
Full profile: GOSFORTH, NSW
50 data fields, schools, map, demographics & risk
Full profile: LIVERPOOL, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.