Suburb comparison
FLAGSTAFF GULLY vs GOULDS COUNTRY
FLAGSTAFF GULLY leads on more metrics (6 vs 4).
| Metric | FLAGSTAFF GULLY TAS 7015 | GOULDS COUNTRY TAS 7216 |
|---|---|---|
| Investor score | 56✓ | 46 |
| Liveability score | 56✓ | 37 |
| Median price | $835,000 | $250,000✓ |
| Median rent | $400/wk | $245/wk |
| Rental yield | 2.5% | 5.1%✓ |
| Annual growth | 3.0%✓ | 1.8% |
| Vacancy rate | 1.7% | 1.6%✓ |
| Avg. school ICSEA | 1017✓ | 958 |
| Safety index | 48 | 78✓ |
| Walkability | 15✓ | 0 |
| Transit score | 95✓ | 6 |
Full profile: FLAGSTAFF GULLY, TAS
50 data fields, schools, map, demographics & risk
Full profile: GOULDS COUNTRY, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.