Suburb comparison
GOWAR EAST vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (8 vs 2).
| Metric | GOWAR EAST VIC 3477 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 49 | 52✓ |
| Liveability score | 22 | 62✓ |
| Median price | $400,000✓ | $972,500 |
| Median rent | $180/wk | $370/wk |
| Rental yield | 2.3%✓ | 2.0% |
| Annual growth | 2.8% | 3.1%✓ |
| Vacancy rate | 1.6% | 1.5%✓ |
| Avg. school ICSEA | 964 | 1064✓ |
| Safety index | 0 | 55✓ |
| Walkability | 0 | 45✓ |
| Transit score | 15 | 45✓ |
Full profile: GOWAR EAST, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.