Suburb comparison
BLACKSTONE HEIGHTS vs GRANTON
BLACKSTONE HEIGHTS leads on more metrics (6 vs 3).
| Metric | BLACKSTONE HEIGHTS TAS 7250 | GRANTON TAS 7030 |
|---|---|---|
| Investor score | 48 | 58✓ |
| Liveability score | 43✓ | 34 |
| Median price | $245,000✓ | $920,000 |
| Median rent | $66/wk | $62/wk |
| Rental yield | 6.0%✓ | 1.5% |
| Annual growth | 1.4% | 3.2%✓ |
| Vacancy rate | 1.6%✓ | 2.3% |
| Avg. school ICSEA | 1007✓ | 868 |
| Safety index | 73✓ | 49 |
| Walkability | 0 | 0 |
| Transit score | 40 | 95✓ |
Full profile: BLACKSTONE HEIGHTS, TAS
50 data fields, schools, map, demographics & risk
Full profile: GRANTON, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.