Suburb comparison
BROKEN DAM vs GRANTS BEACH
GRANTS BEACH leads on more metrics (5 vs 4).
| Metric | BROKEN DAM NSW 2629 | GRANTS BEACH NSW 2445 |
|---|---|---|
| Investor score | 77✓ | 45 |
| Liveability score | 37 | 52✓ |
| Median price | $368,000✓ | $1,000,000 |
| Median rent | $1200/wk | $725/wk |
| Rental yield | 17.0%✓ | 3.8% |
| Annual growth | — | -7.5% |
| Vacancy rate | 1.6% | 1.5%✓ |
| Avg. school ICSEA | 907 | 1007✓ |
| Safety index | 100✓ | 98 |
| Walkability | 0 | 5✓ |
| Transit score | 27 | 50✓ |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: GRANTS BEACH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.