Suburb comparison
BLACKSTONE HEIGHTS vs GREAT BAY
BLACKSTONE HEIGHTS leads on more metrics (7 vs 2).
| Metric | BLACKSTONE HEIGHTS TAS 7250 | GREAT BAY TAS 7150 |
|---|---|---|
| Investor score | 48✓ | 45 |
| Liveability score | 43✓ | 39 |
| Median price | $245,000 | $150,000✓ |
| Median rent | $66/wk | $63/wk |
| Rental yield | 6.0% | 9.5%✓ |
| Annual growth | 1.4%✓ | 0.7% |
| Vacancy rate | 1.6%✓ | 2.0% |
| Avg. school ICSEA | 1007✓ | 992 |
| Safety index | 73✓ | 71 |
| Walkability | 0 | 0 |
| Transit score | 40✓ | 15 |
Full profile: BLACKSTONE HEIGHTS, TAS
50 data fields, schools, map, demographics & risk
Full profile: GREAT BAY, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.