Suburb comparison
GREAT SOUTHERN vs NEWTOWN
NEWTOWN leads on more metrics (5 vs 4).
| Metric | GREAT SOUTHERN VIC 3685 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 42 | 51✓ |
| Liveability score | 42 | 43✓ |
| Median price | $560,000✓ | $775,000 |
| Median rent | $250/wk | $515/wk |
| Rental yield | 2.3% | 3.5%✓ |
| Annual growth | 8.1% | 18.7%✓ |
| Vacancy rate | 1.9% | 1.9% |
| Avg. school ICSEA | 988✓ | 981 |
| Safety index | 73✓ | 71 |
| Walkability | 26✓ | 0 |
| Transit score | 15 | 37✓ |
Full profile: GREAT SOUTHERN, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.