Suburb comparison
GREENDALE vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (6 vs 4).
| Metric | GREENDALE VIC 3341 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 48 | 52✓ |
| Liveability score | 61 | 62✓ |
| Median price | $735,000✓ | $972,500 |
| Median rent | $360/wk | $370/wk |
| Rental yield | 2.5%✓ | 2.0% |
| Annual growth | 2.5% | 3.1%✓ |
| Vacancy rate | 1.7% | 1.5%✓ |
| Avg. school ICSEA | 1008 | 1064✓ |
| Safety index | 97✓ | 55 |
| Walkability | 0 | 45✓ |
| Transit score | 95✓ | 45 |
Full profile: GREENDALE, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.