Suburb comparison
GREENMOUNT EAST vs LAMINGTON NATIONAL PARK
It's close — they're well matched overall.
| Metric | GREENMOUNT EAST QLD 4359 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 62 | 62 |
| Liveability score | 43 | 48✓ |
| Median price | $525,000✓ | $1,170,000 |
| Median rent | $255/wk | $400/wk |
| Rental yield | 2.5%✓ | 1.8% |
| Annual growth | 7.1% | 9.2%✓ |
| Vacancy rate | 1.1%✓ | 1.4% |
| Avg. school ICSEA | 996 | 1012✓ |
| Safety index | 65✓ | 39 |
| Walkability | 0 | 0 |
| Transit score | 44 | 95✓ |
Full profile: GREENMOUNT EAST, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.