Suburb comparison
GREENOUGH vs KELMSCOTT DC
KELMSCOTT DC leads on more metrics (6 vs 4).
| Metric | GREENOUGH WA 6532 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 54 | 71✓ |
| Liveability score | 35 | 46✓ |
| Median price | $325,000✓ | $1,030,000 |
| Median rent | $320/wk | $295/wk |
| Rental yield | 5.1%✓ | 1.5% |
| Annual growth | 9.3% | 14.0%✓ |
| Vacancy rate | 0.9%✓ | 1.2% |
| Avg. school ICSEA | 970 | 988✓ |
| Safety index | 77✓ | 34 |
| Walkability | 0 | 4✓ |
| Transit score | 7 | 92✓ |
Full profile: GREENOUGH, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.