Suburb comparison
GREENWOOD vs NORTH TAMBORINE
NORTH TAMBORINE leads on more metrics (6 vs 4).
| Metric | GREENWOOD QLD 4401 | NORTH TAMBORINE QLD 4272 |
|---|---|---|
| Investor score | 50 | 63✓ |
| Liveability score | 29 | 59✓ |
| Median price | $195,000✓ | $855,000 |
| Median rent | $265/wk | $420/wk |
| Rental yield | 7.1%✓ | 2.5% |
| Annual growth | 2.5% | 6.9%✓ |
| Vacancy rate | 1.6%✓ | 1.7% |
| Avg. school ICSEA | 925 | 1051✓ |
| Safety index | 81✓ | 58 |
| Walkability | 0 | 8✓ |
| Transit score | 7 | 95✓ |
Full profile: GREENWOOD, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TAMBORINE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.