Suburb comparison
EAGLE HEIGHTS vs GREENWOOD VILLAGE
EAGLE HEIGHTS leads on more metrics (6 vs 3).
| Metric | EAGLE HEIGHTS QLD 4271 | GREENWOOD VILLAGE QLD 4301 |
|---|---|---|
| Investor score | 60 | 60 |
| Liveability score | 60✓ | 39 |
| Median price | $790,000✓ | $1,165,000 |
| Median rent | $760/wk | $350/wk |
| Rental yield | 5.0%✓ | 1.6% |
| Annual growth | 6.4% | 9.2%✓ |
| Vacancy rate | 1.8% | 1.1%✓ |
| Avg. school ICSEA | 1036✓ | 961 |
| Safety index | 67✓ | 56 |
| Walkability | 29 | 36✓ |
| Transit score | 91✓ | 22 |
Full profile: EAGLE HEIGHTS, QLD
50 data fields, schools, map, demographics & risk
Full profile: GREENWOOD VILLAGE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.