Suburb comparison
GREY RIVER vs KINGSVILLE WEST
GREY RIVER leads on more metrics (6 vs 4).
| Metric | GREY RIVER VIC 3221 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 57✓ | 52 |
| Liveability score | 59 | 62✓ |
| Median price | $955,000✓ | $972,500 |
| Median rent | $370/wk | $370/wk |
| Rental yield | 2.0%✓ | 2.0% |
| Annual growth | 0.3% | 3.1%✓ |
| Vacancy rate | 1.6% | 1.5%✓ |
| Avg. school ICSEA | 1085✓ | 1064 |
| Safety index | 70✓ | 55 |
| Walkability | 1 | 45✓ |
| Transit score | 50✓ | 45 |
Full profile: GREY RIVER, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.