Suburb comparison
BINDOOK vs GRUBBEN
GRUBBEN leads on more metrics (5 vs 3).
| Metric | BINDOOK NSW 2787 | GRUBBEN NSW 2658 |
|---|---|---|
| Investor score | 69 | 78✓ |
| Liveability score | 53✓ | 36 |
| Median price | $505,000 | $283,000✓ |
| Median rent | $470/wk | $390/wk |
| Rental yield | 4.8% | 7.2%✓ |
| Annual growth | — | — |
| Vacancy rate | 1.8% | 1.2%✓ |
| Avg. school ICSEA | 946 | 955✓ |
| Safety index | 98✓ | 87 |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 7 |
Full profile: BINDOOK, NSW
50 data fields, schools, map, demographics & risk
Full profile: GRUBBEN, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.